Top Scores for Social Studies 6: What is Democracy? | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | L. L. | 100.0% | |
2 | E. T. | Sir Wilfrid Laurier School | 100.0% |
3 | E. T. | Sir Wilfrid Laurier School | 100.0% |
4 | E. T. | Sir Wilfrid Laurier School | 100.0% |
5 | E. T. | Sir Wilfrid Laurier School | 100.0% |
6 | E. T. | Sir Wilfrid Laurier School | 100.0% |
7 | E. T. | Sir Wilfrid Laurier School | 100.0% |
8 | E. T. | Sir Wilfrid Laurier School | 100.0% |
9 | E. T. | Sir Wilfrid Laurier School | 100.0% |
10 | Z. V. | The Centre for Learning@HOME | 100.0% |
11 | Z. V. | The Centre for Learning@HOME | 100.0% |
12 | P. P. | Holy Family | 100.0% |
13 | K. U. | None | 100.0% |
14 | K. U. | None | 100.0% |
15 | J. Y. | Bearspaw School | 100.0% |
16 | L. W. | St. Teresa | 100.0% |
17 | E. J. | Calgary Christian Elementary School | 100.0% |
18 | D. C. | Calgary Christian Elementary School | 100.0% |
19 | M. G. | Colonel Macleod School | 100.0% |
20 | Z. N. | Holy Family | 100.0% |
21 | Z. H. | Senator Gershaw School | 100.0% |
22 | S. R. | The Centre for Learning@HOME | 100.0% |
23 | Z. V. | The Centre for Learning@HOME | 100.0% |
24 | Z. H. | Webber Academy | 100.0% |
25 | L. L. | 90.0% |
Request took 0.019 seconds