Top Scores for Social Studies 6: Bringing About Change in our Society | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | P. P. | Holy Family | 100.0% |
2 | Z. V. | The Centre for Learning@HOME | 100.0% |
3 | D. N. | Good Shepherd | 100.0% |
4 | Z. N. | Holy Family | 100.0% |
5 | Z. N. | Holy Family | 100.0% |
6 | Z. V. | The Centre for Learning@HOME | 100.0% |
7 | Z. H. | Webber Academy | 100.0% |
8 | A. L. | Harold Panabaker Junior High School | 100.0% |
9 | C. K. | Bearspaw School | 100.0% |
10 | N. V. | Bearspaw School | 100.0% |
11 | M. C. | Bearspaw School | 100.0% |
12 | N. V. | Bearspaw School | 100.0% |
13 | B. E. | Bearspaw School | 100.0% |
14 | E. C. | Bearspaw School | 100.0% |
15 | W. M. | Seven Persons School | 100.0% |
16 | M. C. | Bearspaw School | 100.0% |
17 | M. C. | Bearspaw School | 100.0% |
18 | Z. S. | Bearspaw School | 100.0% |
19 | J. E. | Bearspaw School | 100.0% |
20 | B. E. | Bearspaw School | 100.0% |
21 | N. A. | Bearspaw School | 100.0% |
22 | B. E. | Bearspaw School | 100.0% |
23 | K. A. | Bearspaw School | 100.0% |
24 | M. P. | Fort McMurray School District No. 2833 | 90.0% |
25 | K. R. | Renert School | 90.0% |
Request took 0.022 seconds