Top Scores for Science 6, Unit 5: Trees and Forests | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. H. | Harold Panabaker Junior High School | 100.0% |
2 | P. K. | Khalsa School Calgary Educational Foundation | 100.0% |
3 | S. C. | Meyonohk School | 100.0% |
4 | J. Z. | Meyonohk School | 100.0% |
5 | S. A. | Meyonohk School | 100.0% |
6 | C. W. | Colonel Irvine School | 90.0% |
7 | C. W. | Colonel Irvine School | 90.0% |
8 | M. E. | Renert School | 90.0% |
9 | E. C. | 90.0% | |
10 | A. E. | Clive School | 90.0% |
11 | L. K. | Falun School | 90.0% |
12 | N. Z. | Falun School | 90.0% |
13 | 1. 0. | Falun School | 90.0% |
14 | S. B. | Webber Academy | 90.0% |
15 | L. T. | Colonel Irvine School | 90.0% |
16 | S. B. | Webber Academy | 90.0% |
17 | O. B. | Webber Academy | 90.0% |
18 | D. C. | Calgary Christian Elementary School | 90.0% |
19 | I. R. | Meyonohk School | 90.0% |
20 | Y. A. | Mills Haven Elementary School | 80.0% |
21 | C. R. | Clive School | 80.0% |
22 | Z. P. | Colonel Irvine School | 80.0% |
23 | B. B. | Colonel Irvine School | 80.0% |
24 | 6. 9. | Colonel Irvine School | 80.0% |
25 | B. B. | Colonel Irvine School | 80.0% |
Request took 0.024 seconds