THREE3
Language Arts
Start Test | All Reading Comprehension | 10 Questions, randomized from 241 overall | Top Scores | |
Start Test | Reading Comprehension: Logical Reasoning | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension: Making Predictions | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension: Compare and Contrast | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension: Context Clues | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension: Static Exam A | 9 Questions, non-randomized, based on 2 readings | Top Scores | |
Start Test | Reading Comprehension: Static Exam B | 12 Questions, non-randomized, based on 2 readings | Top Scores | |
Start Test | Reading Comprehension: Static Exam C | 8 Questions, non-randomized, based on 2 readings | Top Scores | |
Start Test | Reading Comprehension: Static Exam D | 11 Questions, non-randomized, based on 2 readings | Top Scores | |
Start Test | Reading Comprehension: Static Exam E | 10 Questions, non-randomized, based on 2 readings | Top Scores | |
Start Test | Reading Comprehension: Static Exam F | 11 Questions, non-randomized, based on 2 readings | Top Scores | |
Start Test | Grammar: Adjectives and adverbs to add interest and detail | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Subject-Verb Agreement | 10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Grammar: Capitalization and Punctuation | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Sentence Types | 10 Questions, non-randomized from 10 overall | Top Scores | |
Start Test | Grammar: Complete and incomplete sentences | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Vocabulary: Spelling and Using References | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Spelling: Test A Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test B Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test C Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test D Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test E Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test F Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test G Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test H Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test I Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test J Spelling List | 10 Questions, randomized from 25 overall | Top Scores |
Math (2022 curriculum)
Start Test | Entire Course | 10 Questions, randomized from 760 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 760 overall | Top Scores | |
Start Test | Place Values up to 100,000 | 10 Questions, randomized from 81 overall | Top Scores | |
Start Test | Money: Count and Represent Values | 10 Questions, randomized from 34 overall | Top Scores | |
Start Test | Addition up to 1000 | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Subtraction up to 1000 | 10 Questions, randomized from 41 overall | Top Scores | |
Start Test | Mixed Problem solving: Adding and Subtracting up to 1000 | 10 Questions, randomized from 83 overall | Top Scores | |
Start Test | Multiplication up to 5 × 5 | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Multiplication up to 10 × 10 | 10 Questions, randomized from 32 overall | Top Scores | |
Start Test | Basic Division up to 50 | 10 Questions, randomized from 31 overall | Top Scores | |
Start Test | Basic Division up to 100 | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Fractions up to 1/12 | 10 Questions, randomized from 81 overall | Top Scores | |
Start Test | Polygons and Transformations | 10 Questions, randomized from 59 overall | Top Scores | |
Start Test | Metric Measurements | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Connect Imperial and Metric Measurements | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Mixed Problem Solving: Multiplication and Division | 10 Questions, randomized from 123 overall | Top Scores | |
Start Test | Angles | 10 Questions, randomized from 36 overall | Top Scores | |
Start Test | Telling Time | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Algebra | 10 Questions, randomized from 33 overall | Top Scores | |
Start Test | Patterning with Number Sequences | 10 Questions, randomized from 47 overall | Top Scores | |
Start Test | Data: Collect, Analyze and Represent | 10 Questions, randomized from 65 overall | Top Scores |
Science
Start Test | Entire Course | 10 Questions, randomized from 203 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 203 overall | Top Scores | |
Start Test | Unit 1: Rocks and Minerals | 10 Questions, randomized from 43 overall | Top Scores | |
Start Test | Unit 2: Building with a Variety of Materials | 10 Questions, randomized from 43 overall | Top Scores | |
Start Test | Unit 3: Testing Materials and Designs | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Unit 4: Hearing and Sound | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Unit 5: Animal Life Cycles | 10 Questions, randomized from 37 overall | Top Scores |
Social Studies
Start Test | Entire Course | 10 Questions, randomized from 150 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 150 overall | Top Scores | |
Start Test | Unit 1: India | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Unit 2: Tunisia | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Unit 3: Ukraine | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Unit 4: Peru | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Unit 5: Global Citizenship | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Geography Challenge: Continents and Oceans of the World | 13 Questions, non-randomized from 13 overall | Top Scores |
TROIS3
Langue et littérature française
Commencer l'examen | Compréhension de lecture A - questions basées sur 2 lectures
|
8 questions, examen fixe - Les questions ne changent pas | Meilleures notes |
Commencer l'examen | Compréhension de lecture B - questions basées sur 2 lectures
|
12 questions, examen fixe - Les questions ne changent pas | Meilleures notes |
Commencer l'examen | Compréhension de lecture C - questions basées sur 2 lectures
|
8 questions, examen fixe - Les questions ne changent pas | Meilleures notes |
Commencer l'examen | Compréhension de lecture D - questions basées sur 2 lectures
|
11 questions, examen fixe - Les questions ne changent pas | Meilleures notes |
Mathématiques
Commencer l'examen | Le cours entier | 10 questions, choisies au hasard à partir d'une base de 407 | Meilleures notes | |
Commencer l'examen | Le cours entier | 25 questions, choisies au hasard à partir d'une base de 407 | Meilleures notes | |
Commencer l'examen | Régularités | 10 questions, choisies au hasard à partir d'une base de 50 | Meilleures notes | |
Commencer l'examen | Nombres jusqu'à 1000 | 10 questions, choisies au hasard à partir d'une base de 44 | Meilleures notes | |
Commencer l'examen | Addition et soustraction jusqu'à 1000 | 10 questions, choisies au hasard à partir d'une base de 50 | Meilleures notes | |
Commencer l'examen | Mesure | 10 questions, choisies au hasard à partir d'une base de 57 | Meilleures notes | |
Commencer l'examen | Fractions | 10 questions, choisies au hasard à partir d'une base de 50 | Meilleures notes | |
Commencer l'examen | Géométrie | 10 questions, choisies au hasard à partir d'une base de 52 | Meilleures notes | |
Commencer l'examen | Analyse de données | 10 questions, choisies au hasard à partir d'une base de 54 | Meilleures notes | |
Commencer l'examen | Multiplication et Division | 10 questions, choisies au hasard à partir d'une base de 50 | Meilleures notes | |
Commencer l'examen | Orthographe des nombres de 21 à 100 | 10 questions, choisies au hasard à partir d'une base de 160 | Meilleures notes | |
Commencer l'examen | Automatisation : en addition (jusqu'à 18) | 25 questions, choisies au hasard à partir d'une base de 101 | Meilleures notes | |
Commencer l'examen | Automatisation : en addition (jusqu'à 100) | 25 questions, choisies au hasard à partir d'une base de 840 | Meilleures notes | |
Commencer l'examen | Automatisation : en soustraction (jusqu'à 18 - 9) | 25 questions, choisies au hasard à partir d'une base de 101 | Meilleures notes | |
Commencer l'examen | Automatisation : en soustraction (jusqu'à 100 - 100) | 25 questions, choisies au hasard à partir d'une base de 1091 | Meilleures notes | |
Commencer l'examen | Automatisation : en multiplication (jusqu'à 5 × 5) | 25 questions, choisies au hasard à partir d'une base de 36 | Meilleures notes | |
Commencer l'examen | Automatisation : en division (jusqu'à 25 ÷ 5) | 25 questions, choisies au hasard à partir d'une base de 27 | Meilleures notes | |
Commencer l'examen | Automatisation : opérations mélangées | 25 questions, choisies au hasard à partir d'une base de 2196 | Meilleures notes | |
Commencer l'examen | Exercices : en addition | 10 questions, choisies au hasard à partir d'une base de 500 | Meilleures notes | |
Commencer l'examen | Exercices : en soustraction | 10 questions, choisies au hasard à partir d'une base de 500 | Meilleures notes | |
Commencer l'examen | Exercices mélangés | 10 questions, choisies au hasard à partir d'une base de 1000 | Meilleures notes |
Sciences
Commencer l'examen | Le cours entier | 10 questions, choisies au hasard à partir d'une base de 202 | Meilleures notes | |
Commencer l'examen | Le cours entier | 25 questions, choisies au hasard à partir d'une base de 202 | Meilleures notes | |
Commencer l'examen | Les roches et les minéraux | 10 questions, choisies au hasard à partir d'une base de 43 | Meilleures notes | |
Commencer l'examen | Construire avec divers matériaux | 10 questions, choisies au hasard à partir d'une base de 43 | Meilleures notes | |
Commencer l'examen | Les forces et le mouvement | 10 questions, choisies au hasard à partir d'une base de 39 | Meilleures notes | |
Commencer l'examen | Les sons et l'ouïe | 10 questions, choisies au hasard à partir d'une base de 40 | Meilleures notes | |
Commencer l'examen | Les cycles biologiques des animaux | 10 questions, choisies au hasard à partir d'une base de 37 | Meilleures notes |