Top Scores for Language Arts 6, Grammar: Punctuation and Capitalization | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | L. M. | Glen Avon Protestant School | 100.0% |
2 | S. A. | Sir Wilfrid Laurier School | 100.0% |
3 | S. A. | Sir Wilfrid Laurier School | 100.0% |
4 | S. A. | Sir Wilfrid Laurier School | 100.0% |
5 | S. A. | Sir Wilfrid Laurier School | 100.0% |
6 | S. A. | Sir Wilfrid Laurier School | 100.0% |
7 | H. K. | Cecil Swanson School | 100.0% |
8 | A. K. | Glenmore Christian Academy | 100.0% |
9 | I. X. | Yellowknife Education District No. 1 | 100.0% |
10 | E. M. | Ecole Boreal | 100.0% |
11 | B. Z. | Aurora Middle School | 100.0% |
12 | B. Z. | Aurora Middle School | 100.0% |
13 | B. Z. | Aurora Middle School | 100.0% |
14 | B. Z. | Aurora Middle School | 100.0% |
15 | B. Z. | Aurora Middle School | 100.0% |
16 | B. Z. | Aurora Middle School | 100.0% |
17 | B. Z. | Aurora Middle School | 100.0% |
18 | B. L. | Foundations for the Future Charter Academy Charter School Societ | 90.0% |
19 | H. B. | Hillhurst School | 90.0% |
20 | C. H. | St. Joseph's School | 90.0% |
21 | G. F. | Westglen School | 90.0% |
22 | L. M. | Johnny Bright School | 90.0% |
23 | K. V. | Brentwood Elementary School | 90.0% |
24 | L. M. | Glen Avon Protestant School | 90.0% |
25 | P. T. | Red Deer Lake School | 90.0% |
Request took 0.014 seconds