Top Scores for Science 6, Unit 2: Flight | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. P. | Millwoods Christian School | 100.0% |
2 | E. G. | Notre Dame Academy | 100.0% |
3 | P. F. | Foundations for the Future Charter Academy | 100.0% |
4 | J. L. | Foundations for the Future Charter Academy | 100.0% |
5 | P. F. | Foundations for the Future Charter Academy | 100.0% |
6 | P. F. | Foundations for the Future Charter Academy | 100.0% |
7 | P. F. | Foundations for the Future Charter Academy | 100.0% |
8 | C. M. | Monsignor William Irwin Catholic Elementary School | 100.0% |
9 | C. M. | Monsignor William Irwin Catholic Elementary School | 100.0% |
10 | P. F. | Foundations for the Future Charter Academy | 100.0% |
11 | D. M. | Third Academy Calgary South | 100.0% |
12 | C. M. | Riverbend School | 100.0% |
13 | A. L. | Millwoods Christian School | 90.0% |
14 | N. F. | Meyonohk School | 90.0% |
15 | J. L. | Meyonohk School | 90.0% |
16 | N. F. | Meyonohk School | 90.0% |
17 | K. S. | Foundations for the Future Charter Academy | 90.0% |
18 | R. B. | Notre Dame Academy | 90.0% |
19 | J. H. | Phoenix Foundation | 90.0% |
20 | P. F. | Foundations for the Future Charter Academy | 90.0% |
21 | P. F. | Foundations for the Future Charter Academy | 90.0% |
22 | M. S. | Monsignor William Irwin Catholic Elementary School | 90.0% |
23 | J. Z. | Foundations for the Future Charter Academy | 90.0% |
24 | P. F. | Foundations for the Future Charter Academy | 90.0% |
25 | P. F. | Foundations for the Future Charter Academy | 90.0% |
Request took 0.018 seconds