Top Scores for Language Arts 6: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. H. | St. Kateri School | 100.0% |
2 | R. H. | St. Kateri School | 100.0% |
3 | R. H. | St. Kateri School | 100.0% |
4 | R. H. | St. Kateri School | 100.0% |
5 | K. L. | St. Augustine | 100.0% |
6 | R. H. | St. Kateri School | 96.0% |
7 | R. H. | St. Kateri School | 96.0% |
8 | R. H. | St. Kateri School | 96.0% |
9 | R. H. | St. Kateri School | 96.0% |
10 | R. H. | St. Kateri School | 96.0% |
11 | R. H. | St. Kateri School | 96.0% |
12 | R. H. | St. Kateri School | 96.0% |
13 | R. H. | St. Kateri School | 96.0% |
14 | R. H. | St. Kateri School | 96.0% |
15 | D. S. | The Centre for Learning@HOME | 96.0% |
16 | T. D. | Mt. St. Agnes Academy | 96.0% |
17 | S. M. | Rio Terrace Elementary School | 96.0% |
18 | S. M. | Rio Terrace Elementary School | 96.0% |
19 | S. M. | Rio Terrace Elementary School | 96.0% |
20 | . . | Richard Secord School | 96.0% |
21 | R. H. | St. Kateri School | 92.0% |
22 | R. H. | St. Kateri School | 92.0% |
23 | R. H. | St. Kateri School | 92.0% |
24 | R. H. | St. Kateri School | 92.0% |
25 | R. H. | St. Kateri School | 92.0% |
Request took 0.027 seconds