EIGHT8
Language Arts
Start Test | Reading Comprehension
|
10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 22 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Capitalization | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Apostrophes | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Sentence Types | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Sentence Parts | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Semicolon and Colon Usage | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Underlining and Italics Usage | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Direct and Indirect Quotations | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Comma Usage | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Noun Recognition, Classification, and Pluralization | 10 Questions, randomized from 60 overall | Top Scores | |
Start Test | Grammar: Verbs | 10 Questions, randomized from 45 overall | Top Scores | |
Start Test | Grammar: Clauses | 10 Questions, randomized from 45 overall | Top Scores | |
Start Test | Vocabulary: Context Clues | 10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Vocabulary: Easily Confused Words | 10 Questions, randomized from 41 overall | Top Scores | |
Start Test | Vocabulary: Logic Puzzles | 10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Essay Writing | 10 Questions, randomized from 26 overall | Top Scores | |
Start Test | Novel Studies: The Outsiders | 10 Questions, randomized from 38 overall | Top Scores |
Math
Start Test | Entire Course | 10 Questions, randomized from 390 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 390 overall | Top Scores | |
Start Test | No Calculator Review | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Unit 1: Square Roots and the Pythagorean Theorem | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Unit 2: Integers | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Unit 3: Operations with Fractions | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Unit 4: Measuring Prisms and Cylinders | 10 Questions, randomized from 63 overall | Top Scores | |
Start Test | Unit 5: Percent, Ratio and Rate | 10 Questions, randomized from 49 overall | Top Scores | |
Start Test | Unit 6: Linear Equations and Graphing | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Unit 7: Data Analysis and Probability | 10 Questions, randomized from 47 overall | Top Scores | |
Start Test | Unit 8: Geometry | 10 Questions, randomized from 41 overall | Top Scores |
Science
Start Test | Entire Course | 10 Questions, randomized from 404 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 404 overall | Top Scores | |
Start Test | Unit 1: Mix and Flow of Matter | 10 Questions, randomized from 71 overall | Top Scores | |
Start Test | Unit 2: Cells and Systems | 10 Questions, randomized from 96 overall | Top Scores | |
Start Test | Unit 3: Light and Optical Systems | 10 Questions, randomized from 120 overall | Top Scores | |
Start Test | Unit 4: Mechanical Systems | 10 Questions, randomized from 48 overall | Top Scores | |
Start Test | Unit 5: Freshwater and Saltwater Systems | 10 Questions, randomized from 69 overall | Top Scores |
Social Studies
Start Test | Entire Course | 10 Questions, randomized from 231 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 231 overall | Top Scores | |
Start Test | Japan - From Isolation to Adaptation | 10 Questions, randomized from 67 overall | Top Scores | |
Start Test | Renaissance Europe - Origins of a Western Worldview | 10 Questions, randomized from 98 overall | Top Scores | |
Start Test | The Spanish and the Aztecs | 10 Questions, randomized from 66 overall | Top Scores | |
Start Test | Geography Challenge: Canadian Provinces | 13 Questions, non-randomized from 13 overall | Top Scores | |
Start Test | Geography Challenge: Canadian Capital Cities | 13 Questions, non-randomized from 13 overall | Top Scores | |
Start Test | Geography Challenge: Continents and Oceans of the World | 13 Questions, non-randomized from 13 overall | Top Scores | |
Start Test | Geography Challenge: Europe Map 1 | 15 Questions, non-randomized from 15 overall | Top Scores | |
Start Test | Geography Challenge: Europe Map 2 | 10 Questions, non-randomized from 10 overall | Top Scores | |
Start Test | Geography Challenge: Europe Map 3 | 19 Questions, non-randomized from 19 overall | Top Scores | |
Start Test | Geography Challenge: United States Map 1 | 10 Questions, non-randomized from 10 overall | Top Scores | |
Start Test | Geography Challenge: United States Map 2 | 10 Questions, non-randomized from 10 overall | Top Scores | |
Start Test | Geography Challenge: United States Map 3 | 10 Questions, non-randomized from 10 overall | Top Scores | |
Start Test | Geography Challenge: United States Map 4 | 10 Questions, non-randomized from 10 overall | Top Scores | |
Start Test | Geography Challenge: United States Map 5 | 8 Questions, non-randomized from 8 overall | Top Scores |
Physical Education
Start Test | Volleyball | 10 Questions, randomized from 50 overall | Top Scores |
Start Test | Basketball | 10 Questions, randomized from 30 overall | Top Scores |
Start Test | Soccer | 10 Questions, randomized from 30 overall | Top Scores |
Start Test | Badminton | 10 Questions, randomized from 30 overall | Top Scores |
Start Test | Flag Football | 10 Questions, randomized from 30 overall | Top Scores |
HUIT8
Mathématiques
Commencer l'examen | Le cours entier | 10 questions, choisies au hasard à partir d'une base de 366 | Meilleures notes | |
Commencer l'examen | Le cours entier | 25 questions, choisies au hasard à partir d'une base de 366 | Meilleures notes | |
Commencer l'examen | Racines carrées et théorème de Pythagore | 10 questions, choisies au hasard à partir d'une base de 40 | Meilleures notes | |
Commencer l'examen | Nombres entiers | 10 questions, choisies au hasard à partir d'une base de 40 | Meilleures notes | |
Commencer l'examen | Opérations sur les fractions | 10 questions, choisies au hasard à partir d'une base de 40 | Meilleures notes | |
Commencer l'examen | Mesure de prismes et de cylindres | 10 questions, choisies au hasard à partir d'une base de 46 | Meilleures notes | |
Commencer l'examen | Pourcentages, rapports et taux | 10 questions, choisies au hasard à partir d'une base de 54 | Meilleures notes | |
Commencer l'examen | Équations linéaires et graphiques | 10 questions, choisies au hasard à partir d'une base de 41 | Meilleures notes | |
Commencer l'examen | Analyse de données et probabilité | 10 questions, choisies au hasard à partir d'une base de 61 | Meilleures notes | |
Commencer l'examen | Géométrie | 10 questions, choisies au hasard à partir d'une base de 44 | Meilleures notes |
Sciences
Commencer l'examen | Le cours entier | 10 questions, choisies au hasard à partir d'une base de 403 | Meilleures notes | |
Commencer l'examen | Le cours entier | 25 questions, choisies au hasard à partir d'une base de 403 | Meilleures notes | |
Commencer l'examen | Mélanges et circulation de la matière | 10 questions, choisies au hasard à partir d'une base de 71 | Meilleures notes | |
Commencer l'examen | Cellules et systèmes | 10 questions, choisies au hasard à partir d'une base de 96 | Meilleures notes | |
Commencer l'examen | Lumière et systèmes optiques | 10 questions, choisies au hasard à partir d'une base de 119 | Meilleures notes | |
Commencer l'examen | Systèmes mécaniques | 10 questions, choisies au hasard à partir d'une base de 48 | Meilleures notes | |
Commencer l'examen | Eaux douces et eaux salées | 10 questions, choisies au hasard à partir d'une base de 69 | Meilleures notes |
Études sociales
Commencer l'examen | Le cours entier | 10 questions, choisies au hasard à partir d'une base de 275 | Meilleures notes | |
Commencer l'examen | Le cours entier | 25 questions, choisies au hasard à partir d'une base de 275 | Meilleures notes | |
Commencer l'examen | De l'isolement à l'adaptation: Le Japon | 10 questions, choisies au hasard à partir d'une base de 88 | Meilleures notes | |
Commencer l'examen | L'Europe de la Renaissance | 10 questions, choisies au hasard à partir d'une base de 113 | Meilleures notes | |
Commencer l'examen | L'Espagne et les Aztèques | 10 questions, choisies au hasard à partir d'une base de 74 | Meilleures notes |