ONE1
Language Arts
Start Test | Simple Statements, Capitalization, and Periods | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Picture Identification | 10 Questions, randomized from 60 overall | Top Scores | |
Start Test | Rhymes | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Antonyms | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Vowel Sounds | 10 Questions, randomized from 60 overall | Top Scores | |
Start Test | Consonant Sounds | 10 Questions, randomized from 50 overall | Top Scores | |
Start Test | Categorizing | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Complete and Incomplete Sentences | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Compound Words | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Punctuation | 10 Questions, randomized from 35 overall | Top Scores | |
Start Test | Question Words | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Character Analysis | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Inferring From Pictures | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Sequencing | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, non-randomized | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, non-randomized | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, non-randomized | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, non-randomized | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, non-randomized | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 80 overall | Top Scores | |
Start Test | Spelling: Test A Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test B Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test C Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test D Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test E Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test F Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test G Spelling List | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Spelling: Test H Spelling List | 10 Questions, randomized from 25 overall | Top Scores |
Math
Start Test | Entire Course | 10 Questions, randomized from 251 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 251 overall | Top Scores | |
Start Test | Patterning | 10 Questions, randomized from 36 overall | Top Scores | |
Start Test | Representing Numbers to 20 | 10 Questions, randomized from 38 overall | Top Scores | |
Start Test | Addition and Subtraction to 10
|
10 Questions, randomized from 37 overall | Top Scores | |
Start Test | Measurement | 10 Questions, randomized from 34 overall | Top Scores | |
Start Test | Numbers to 100 | 10 Questions, randomized from 33 overall | Top Scores | |
Start Test | Geometry | 10 Questions, randomized from 38 overall | Top Scores | |
Start Test | Addition and Subtraction to 20
|
10 Questions, randomized from 35 overall | Top Scores | |
Start Test | Spelling: Numbers 0 to 20 | 10 Questions, randomized from 42 overall | Top Scores | |
Start Test | Math Drills (sums up to 9 + 9, no zeros) | 25 Questions, randomized from 81 overall | Top Scores | |
Start Test | Subtraction Drills (up to 18 - 9, no zeros) | 25 Questions, randomized from 81 overall | Top Scores |
Science
Start Test | Entire Course | 10 Questions, randomized from 260 overall | Top Scores | |
Start Test | Creating Colour
|
10 Questions, randomized from 34 overall | Top Scores | |
Start Test | Creating Colour
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Creating Colour
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Seasonal Changes
|
10 Questions, randomized from 24 overall | Top Scores | |
Start Test | Seasonal Changes
|
10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Building Things
|
10 Questions, randomized from 21 overall | Top Scores | |
Start Test | Building Things
|
10 Questions, randomized from 45 overall | Top Scores | |
Start Test | Senses
|
10 Questions, randomized from 31 overall | Top Scores | |
Start Test | Senses
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Senses
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Senses
|
10 Questions, randomized from 42 overall | Top Scores | |
Start Test | Senses
|
10 Questions, randomized from 30 overall | Top Scores |
UN1
Langue et littérature française
Commencer l'examen | Phrases simples, majuscules, et points | 10 questions, choisies au hasard à partir d'une base de 30 | Meilleures notes |
Commencer l'examen | Identification d'images | 10 questions, choisies au hasard à partir d'une base de 60 | Meilleures notes |
Commencer l'examen | Antonymes | 10 questions, choisies au hasard à partir d'une base de 30 | Meilleures notes |
Commencer l'examen | Catégorisation | 10 questions, choisies au hasard à partir d'une base de 30 | Meilleures notes |
Commencer l'examen | Mots d'interrogation | 10 questions, choisies au hasard à partir d'une base de 30 | Meilleures notes |
Mathématiques
Commencer l'examen | Le cours entier | 10 questions, choisies au hasard à partir d'une base de 250 | Meilleures notes | |
Commencer l'examen | Le cours entier | 25 questions, choisies au hasard à partir d'une base de 250 | Meilleures notes | |
Commencer l'examen | Régularités | 10 questions, choisies au hasard à partir d'une base de 36 | Meilleures notes | |
Commencer l'examen | Nombres jusqu'à 20 | 10 questions, choisies au hasard à partir d'une base de 38 | Meilleures notes | |
Commencer l'examen | Addition et soustraction jusqu'à 10 (avec les chiffres 0 à 9) | 10 questions, choisies au hasard à partir d'une base de 36 | Meilleures notes | |
Commencer l'examen | Mesure | 10 questions, choisies au hasard à partir d'une base de 34 | Meilleures notes | |
Commencer l'examen | Nombres jusqu'à 100 | 10 questions, choisies au hasard à partir d'une base de 33 | Meilleures notes | |
Commencer l'examen | Géométrie | 10 questions, choisies au hasard à partir d'une base de 38 | Meilleures notes | |
Commencer l'examen | Addition et soustraction jusqu'à 20 | 10 questions, choisies au hasard à partir d'une base de 35 | Meilleures notes | |
Commencer l'examen | Orthographe des nombres de 0 à 20 | 10 questions, choisies au hasard à partir d'une base de 84 | Meilleures notes | |
Commencer l'examen | Automatisation en addition: jusqu'à 9 + 9, sans zéros | 25 questions, choisies au hasard à partir d'une base de 81 | Meilleures notes | |
Commencer l'examen | Automatisation en soustraction: jusqu'à 18 - 9, sans zéros | 25 questions, choisies au hasard à partir d'une base de 81 | Meilleures notes |