Top Scores for Social Studies 3, Unit 1: India | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | P. M. | P A C E Outreach School | 100.0% |
2 | D. P. | Vanier Community Catholic School | 100.0% |
3 | R. T. | Griffith Woods School | 100.0% |
4 | R. T. | Griffith Woods School | 100.0% |
5 | R. T. | Griffith Woods School | 100.0% |
6 | R. T. | Griffith Woods School | 100.0% |
7 | R. T. | Griffith Woods School | 100.0% |
8 | R. T. | Griffith Woods School | 100.0% |
9 | A. J. | Bisset School | 100.0% |
10 | D. P. | Vanier Community Catholic School | 100.0% |
11 | J. A. | R. T. Alderman School | 100.0% |
12 | A. G. | Khalsa School Calgary Educational Foundation | 100.0% |
13 | J. J. | Khalsa School Calgary Educational Foundation | 100.0% |
14 | S. N. | Westmount Charter School Society | 100.0% |
15 | . . | Westmount Charter School Society | 100.0% |
16 | . . | Westmount Charter School Society | 100.0% |
17 | S. N. | Westmount Charter School Society | 100.0% |
18 | S. N. | Westmount Charter School Society | 100.0% |
19 | S. N. | Westmount Charter School Society | 100.0% |
20 | S. N. | Westmount Charter School Society | 100.0% |
21 | S. N. | Westmount Charter School Society | 100.0% |
22 | S. N. | Westmount Charter School Society | 100.0% |
23 | S. N. | Westmount Charter School Society | 100.0% |
24 | D. M. | None | 100.0% |
25 | 6. 9. | Masters Academy College | 100.0% |
Request took 0.024 seconds