Top Scores for Science 3, Unit 2: Building with a Variety of Materials | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. C. | Westwind Alternate School | 100.0% |
2 | A. C. | Westwind Alternate School | 100.0% |
3 | . . | Argyll Home School Centre | 100.0% |
4 | P. M. | Westwind Alternate School | 100.0% |
5 | C. L. | Neil M Ross Catholic School | 100.0% |
6 | G. C. | Westwind Alternate School | 100.0% |
7 | A. S. | Westwind Alternate School | 90.0% |
8 | M. H. | Highlands School | 90.0% |
9 | J. A. | Ardrossan Elementary | 90.0% |
10 | . . | Ardrossan Elementary | 90.0% |
11 | C. L. | Neil M Ross Catholic School | 90.0% |
12 | C. L. | Neil M Ross Catholic School | 90.0% |
13 | C. S. | Strathcona Christian Academy Elementary School | 90.0% |
14 | K. K. | Florence Hallock School | 90.0% |
15 | N. F. | Argyll Home School Centre | 80.0% |
16 | A. J. | Bisset School | 80.0% |
17 | . . | Argyll Home School Centre | 80.0% |
18 | S. A. | Malmo School | 80.0% |
19 | T. R. | Ardrossan Elementary | 80.0% |
20 | T. R. | Ardrossan Elementary | 80.0% |
21 | S. A. | Windsor Park School | 80.0% |
22 | . . | Ardrossan Elementary | 80.0% |
23 | D. G. | Ardrossan Elementary | 80.0% |
24 | W. J. | Argyll Home School Centre | 80.0% |
25 | . . | Suzuki Charter School | 80.0% |
Request took 0.022 seconds