Top Scores for Social Studies 3, Unit 5: Global Citizenship | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. S. | Westwind Alternate School | 100.0% |
2 | A. T. | Argyll Home School Centre | 100.0% |
3 | E. F. | Khalsa School Calgary Educational Foundation | 100.0% |
4 | . . | Ardrossan Elementary | 100.0% |
5 | V. R. | Ardrossan Elementary | 100.0% |
6 | V. R. | Ardrossan Elementary | 100.0% |
7 | V. R. | Ardrossan Elementary | 100.0% |
8 | P. M. | Westwind Alternate School | 100.0% |
9 | E. F. | St. Mary's Roman Catholic Separate School | 100.0% |
10 | G. C. | Westwind Alternate School | 100.0% |
11 | T. D. | Alberta Distance Learning CentreCLOSED | 100.0% |
12 | A. J. | Archbishop MacDonald | 100.0% |
13 | R. B. | Ecole McTavish Junior High Public School | 100.0% |
14 | R. B. | Ecole McTavish Junior High Public School | 100.0% |
15 | R. B. | Ecole McTavish Junior High Public School | 100.0% |
16 | R. B. | Ecole McTavish Junior High Public School | 100.0% |
17 | R. B. | Ecole McTavish Junior High Public School | 100.0% |
18 | R. B. | Ecole McTavish Junior High Public School | 100.0% |
19 | F. B. | Aurora School | 100.0% |
20 | S. A. | Ranchlands School | 100.0% |
21 | L. O. | Westwind Alternate School | 100.0% |
22 | . . | Elk Point Elementary School | 100.0% |
23 | C. W. | Calgary Catholic Summer School | 100.0% |
24 | N. N. | Argyll Home School Centre | 100.0% |
25 | . . | Argyll Home School Centre | 100.0% |
Request took 0.028 seconds