Top Scores for Science 3, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. M. | Phoenix Education Foundation | 100.0% |
2 | G. 7. | Renert School | 100.0% |
3 | S. A. | Windsor Park School | 92.0% |
4 | E. K. | Evergreen School | 92.0% |
5 | S. A. | Ranchlands School | 92.0% |
6 | E. G. | The Centre for Learning@HOME | 92.0% |
7 | A. K. | Mount Pleasant School | 92.0% |
8 | G. 7. | Renert School | 88.0% |
9 | S. A. | Windsor Park School | 84.0% |
10 | A. S. | Windsor Park School | 84.0% |
11 | X. C. | Banff Elementary School | 84.0% |
12 | S. A. | Ranchlands School | 84.0% |
13 | E. P. | Strathcona-Tweedsmuir School | 84.0% |
14 | C. K. | Strathcona-Tweedsmuir School | 84.0% |
15 | . . | Ecole McTavish Junior High Public School | 80.0% |
16 | J. A. | Elmer S Gish School | 80.0% |
17 | H. H. | St. Joseph Catholic High School | 80.0% |
18 | J. D. | Trochu Valley School | 80.0% |
19 | W. M. | Mother Margaret Mary High School | 80.0% |
20 | M. O. | Westwind Alternate School | 76.0% |
21 | G. W. | Strathcona-Tweedsmuir School | 76.0% |
22 | E. D. | Strathcona-Tweedsmuir School | 76.0% |
23 | K. W. | The Centre for Learning@HOME | 72.0% |
24 | J. F. | The Centre for Learning@HOME | 72.0% |
25 | A. B. | None | 72.0% |
Request took 0.028 seconds