Top Scores for Science 3, Unit 1: Rocks and Minerals | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. B. | Bruderheim Community School | 100.0% |
2 | C. L. | Neil M Ross Catholic School | 100.0% |
3 | H. Y. | Noble Central School | 100.0% |
4 | D. H. | Westwind Alternate School | 100.0% |
5 | N. A. | None | 100.0% |
6 | T. D. | Alberta Distance Learning Centre | 100.0% |
7 | E. P. | Cooper's Crossing School | 100.0% |
8 | C. B. | Bruderheim Community School | 90.0% |
9 | C. B. | Bruderheim Community School | 90.0% |
10 | . . | Marion Carson School | 90.0% |
11 | . . | Calgary Islamic Private School | 90.0% |
12 | H. Y. | Noble Central School | 90.0% |
13 | H. Y. | Noble Central School | 90.0% |
14 | E. T. | Pine Street School | 90.0% |
15 | S. M. | Windsor Park School | 90.0% |
16 | S. M. | Windsor Park School | 90.0% |
17 | J. S. | Monsignor William Irwin Catholic Elementary School | 90.0% |
18 | H. Y. | Noble Central School | 90.0% |
19 | C. L. | Neil M Ross Catholic School | 90.0% |
20 | M. C. | Calgary Islamic School AJ | 90.0% |
21 | N. A. | None | 90.0% |
22 | A. H. | Westmount Charter School Society | 90.0% |
23 | N. G. | Akiva Academy | 90.0% |
24 | M. G. | Akiva Academy | 90.0% |
25 | A. P. | Walter and Gladys Hill Public School | 90.0% |
Request took 0.025 seconds