Top Scores for Social Studies 3, Unit 3: Ukraine | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. S. | Michael Phair School | 100.0% |
2 | S. S. | Michael Phair School | 100.0% |
3 | S. S. | Michael Phair School | 100.0% |
4 | S. S. | Michael Phair School | 100.0% |
5 | S. S. | Michael Phair School | 100.0% |
6 | S. S. | Michael Phair School | 100.0% |
7 | S. S. | Michael Phair School | 100.0% |
8 | . . | Khalsa School Calgary Educational Foundation | 100.0% |
9 | N. M. | Third Academy Calgary South | 90.0% |
10 | A. B. | Jan Reimer School | 90.0% |
11 | S. S. | Michael Phair School | 90.0% |
12 | S. S. | Michael Phair School | 90.0% |
13 | S. S. | Michael Phair School | 90.0% |
14 | S. S. | Michael Phair School | 90.0% |
15 | S. S. | Michael Phair School | 90.0% |
16 | S. S. | Michael Phair School | 90.0% |
17 | S. S. | Michael Phair School | 90.0% |
18 | S. S. | Michael Phair School | 90.0% |
19 | S. S. | Michael Phair School | 90.0% |
20 | S. S. | Michael Phair School | 90.0% |
21 | S. S. | Michael Phair School | 90.0% |
22 | S. S. | Michael Phair School | 90.0% |
23 | S. S. | Michael Phair School | 90.0% |
24 | S. S. | Michael Phair School | 90.0% |
25 | S. S. | Michael Phair School | 90.0% |
Request took 0.024 seconds