Top Scores for Language Arts 3, Grammar: Capitalization and Punctuation | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. S. | Southpointe School | 100.0% |
2 | A. J. | Westwind Alternate School | 100.0% |
3 | C. H. | St. Gabriel School | 100.0% |
4 | N. F. | Argyll Home School Centre | 100.0% |
5 | M. N. | School of Hope | 100.0% |
6 | S. N. | Westmount Charter School Society | 100.0% |
7 | S. N. | Westmount Charter School Society | 100.0% |
8 | S. N. | Westmount Charter School Society | 100.0% |
9 | S. N. | Westmount Charter School Society | 100.0% |
10 | G. Y. | Harold Panabaker Junior High School | 100.0% |
11 | J. S. | Ardrossan Elementary | 100.0% |
12 | H. M. | Richard Secord School | 100.0% |
13 | C. J. | Father Leonard Van Tighem School | 100.0% |
14 | I. B. | Webber Academy | 100.0% |
15 | R. B. | Ecole McTavish Junior High Public School | 100.0% |
16 | L. 9. | Bruderheim Community School | 100.0% |
17 | R. B. | Ecole McTavish Junior High Public School | 100.0% |
18 | A. S. | Southpointe School | 90.0% |
19 | N. F. | Argyll Home School Centre | 90.0% |
20 | A. E. | The Centre for Learning@HOME | 90.0% |
21 | T. Z. | Westmount Charter School Society | 90.0% |
22 | D. H. | Northstar Academy - Canada | 90.0% |
23 | . . | Walter and Gladys Hill Public School | 90.0% |
24 | B. M. | Red Deer Catholic Regional Division No. 39 | 90.0% |
25 | L. Y. | Walter and Gladys Hill Public School | 90.0% |
Request took 0.017 seconds