Top Scores for Science 1: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. C. | Vista | 100.0% |
2 | A. H. | Red Deer Lake School | 100.0% |
3 | T. P. | Colonel Irvine School | 100.0% |
4 | A. H. | Red Deer Lake School | 100.0% |
5 | D. J. | Gus Wetter School | 100.0% |
6 | J. I. | Airdrie Christian Academy | 100.0% |
7 | C. W. | Third Academy Calgary South | 100.0% |
8 | A. O. | The Centre for Learning@HOME | 100.0% |
9 | E. Z. | Glenmary School | 100.0% |
10 | T. G. | Fort Saskatchewan Christian School | 100.0% |
11 | C. C. | Fort Saskatchewan Christian School | 100.0% |
12 | C. G. | Magrath Junior Senior High School | 100.0% |
13 | A. C. | Louis St. Laurent | 100.0% |
14 | B. K. | George McDougall High School | 100.0% |
15 | S. M. | Holy Family Catholic School | 100.0% |
16 | N. Y. | George McDougall High School | 100.0% |
17 | G. N. | Ecole Alexandre Tache | 100.0% |
18 | O. R. | Southpointe School | 100.0% |
19 | A. A. | Strathcona Christian Secondary | 100.0% |
20 | F. X. | Fox Creek School | 100.0% |
21 | J. G. | Westlock Elementary School | 100.0% |
22 | H. I. | Third Academy Calgary South | 100.0% |
23 | L. O. | Vista | 100.0% |
24 | M. Z. | None | 100.0% |
25 | A. F. | Third Academy Calgary South | 100.0% |
Request took 0.022 seconds