Top Scores for Science 1, The Seasons: Identifying Changes | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. F. | Argyll Home School Centre | 100.0% |
2 | M. N. | School of Hope | 100.0% |
3 | P. P. | Lakeland Ridge School | 100.0% |
4 | J. O. | Westwind Alternate School | 100.0% |
5 | J. O. | Westwind Alternate School | 100.0% |
6 | A. Y. | Woodbridge Farms School | 100.0% |
7 | C. A. | Noble Central School | 100.0% |
8 | M. R. | Lakeland Ridge School | 100.0% |
9 | 3. . | A. L. Horton Elementary School | 100.0% |
10 | M. U. | Menno Simons Christian School | 100.0% |
11 | J. S. | A. B. Daley Community School | 100.0% |
12 | S. B. | Alberta Distance Learning Centre | 100.0% |
13 | I. K. | Phoenix Education Foundation | 100.0% |
14 | C. A. | Noble Central School | 100.0% |
15 | A. K. | Richard Secord School | 100.0% |
16 | A. K. | Richard Secord School | 100.0% |
17 | D. C. | Menno Simons Christian School | 100.0% |
18 | M. B. | Dewberry School | 100.0% |
19 | C. A. | Noble Central School | 100.0% |
20 | J. C. | The Centre for Learning@HOME | 100.0% |
21 | M. E. | Assumption Junior Senior High School | 100.0% |
22 | G. G. | Elmworth School | 100.0% |
23 | 6. 9. | S Bruce Smith School | 100.0% |
24 | X. D. | Swan Hills School | 100.0% |
25 | G. B. | The Centre for Learning@HOME | 100.0% |
Request took 0.024 seconds