Top Scores for Spelling 1: Numbers 0 - 20 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | V. R. | Holy Spirit Catholic School | 100.0% |
2 | E. Z. | Colonel Irvine School | 100.0% |
3 | K. B. | Uplands Elementary School | 100.0% |
4 | A. O. | The Centre for Learning@HOME | 100.0% |
5 | . . | The Centre for Learning@HOME | 100.0% |
6 | M. . | Menno Simons Christian School | 100.0% |
7 | C. S. | Westwind Alternate School | 100.0% |
8 | J. F. | St. Thomas Aquinas School | 100.0% |
9 | I. F. | The Centre for Learning@HOME | 100.0% |
10 | A. H. | Meyonohk School | 100.0% |
11 | J. F. | St. Thomas Aquinas School | 100.0% |
12 | K. D. | Lakeland Ridge School | 100.0% |
13 | J. F. | St. Thomas Aquinas School | 100.0% |
14 | 6. 9. | Woodbridge Farms School | 100.0% |
15 | 6. 9. | Woodbridge Farms School | 100.0% |
16 | 6. 9. | Woodbridge Farms School | 100.0% |
17 | 6. 9. | Woodbridge Farms School | 100.0% |
18 | F. X. | Woodbridge Farms School | 100.0% |
19 | A. J. | Westwind Alternate School | 100.0% |
20 | T. S. | Clear Vista School | 100.0% |
21 | S. S. | Mountain View Academy Society | 100.0% |
22 | R. Z. | George H Luck School | 100.0% |
23 | H. P. | Norwood School | 100.0% |
24 | G. T. | St. Mary's Roman Catholic Separate School | 100.0% |
25 | A. W. | Lakeland Ridge School | 100.0% |
Request took 0.034 seconds