Top Scores for Science 1, Senses: Using Our Senses | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. F. | Southpointe School | 100.0% |
2 | G. T. | Third Academy Calgary South | 100.0% |
3 | . 0. | Red Deer Catholic Regional Division No. 39 | 100.0% |
4 | C. S. | Westwind Alternate School | 100.0% |
5 | M. H. | Warburg School | 100.0% |
6 | N. F. | Argyll Home School Centre | 100.0% |
7 | N. D. | Southpointe School | 100.0% |
8 | . . | Argyll Home School Centre | 100.0% |
9 | A. J. | Westwind Alternate School | 100.0% |
10 | M. N. | School of Hope | 100.0% |
11 | K. K. | The Centre for Learning@HOME | 100.0% |
12 | B. H. | Westwind Alternate School | 100.0% |
13 | . . | Woodbridge Farms School | 100.0% |
14 | J. D. | Madeleine D' Houet Bilingual School | 100.0% |
15 | F. L. | Good Shepherd | 100.0% |
16 | H. Y. | Noble Central School | 100.0% |
17 | J. R. | St. Mary's School | 100.0% |
18 | C. A. | Noble Central School | 100.0% |
19 | T. U. | Christian Alliance International School | 100.0% |
20 | S. P. | Rocky Christian School | 100.0% |
21 | J. O. | Westwind Alternate School | 100.0% |
22 | G. W. | Canadian International School - Guangzhou | 100.0% |
23 | J. F. | James Mowat School | 100.0% |
24 | B. . | Warburg School | 100.0% |
25 | C. G. | Brant Christian School | 100.0% |
Request took 0.036 seconds