Top Scores for Math 1: Subtraction Drills (up to 18 - 9, no zeros) | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. Z. | George H Luck School | 100.0% |
2 | R. Z. | George H Luck School | 100.0% |
3 | Z. W. | Worsley Central School | 100.0% |
4 | G. G. | Westview School | 100.0% |
5 | A. H. | West Ridge School | 100.0% |
6 | K. S. | Avonmore School | 100.0% |
7 | J. L. | Avonmore School | 100.0% |
8 | . . | Mt. St. Agnes Academy | 100.0% |
9 | B. M. | Red Deer Catholic Regional Schools | 100.0% |
10 | G. W. | Canadian International School - Guangzhou | 100.0% |
11 | J. O. | Westwind Alternate School | 100.0% |
12 | F. X. | Athlone School | 100.0% |
13 | H. L. | Crescent Valley School | 100.0% |
14 | 2. 5. | Win Ferguson Community School | 100.0% |
15 | B. S. | Red Deer Catholic Regional Schools | 100.0% |
16 | A. P. | Red Deer Catholic Regional Schools | 100.0% |
17 | T. W. | Parkview School | 100.0% |
18 | K. H. | Harry Balfour School | 100.0% |
19 | B. J. | Crescent Valley School | 100.0% |
20 | Z. F. | D. A. Ferguson Middle School/Horizon School Division #67 | 100.0% |
21 | 2. 1. | J H Picard | 100.0% |
22 | B. B. | Bearspaw School | 100.0% |
23 | B. A. | Guy Weadick School | 100.0% |
24 | 0. 0. | Victoria School | 100.0% |
25 | G. G. | Legal School | 100.0% |
Request took 0.025 seconds