Top Scores for Language Arts 1: Vowel Sounds | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | Z. P. | Phoenix Education Foundation | 100.0% |
2 | G. T. | Third Academy Calgary South | 100.0% |
3 | C. S. | Westwind Alternate School | 100.0% |
4 | F. V. | The Centre for Learning@HOME | 100.0% |
5 | A. S. | Khalsa School Calgary Educational Foundation | 100.0% |
6 | A. J. | Westwind Alternate School | 100.0% |
7 | A. N. | The Centre for Learning@HOME | 100.0% |
8 | A. N. | The Centre for Learning@HOME | 100.0% |
9 | A. M. | Third Academy Calgary South | 100.0% |
10 | J. S. | Lakeland Ridge School | 100.0% |
11 | S. D. | Red Deer Catholic Regional Division No. 39 | 100.0% |
12 | S. S. | Westlock Elementary School | 100.0% |
13 | F. F. | Glenmary School | 100.0% |
14 | S. M. | St. Thomas Aquinas Catholic School | 100.0% |
15 | J. O. | Westwind Alternate School | 100.0% |
16 | J. S. | The Centre for Learning@HOME | 100.0% |
17 | G. W. | Canadian International School - Guangzhou | 100.0% |
18 | K. K. | S Bruce Smith School | 100.0% |
19 | Z. Z. | Strathcona Christian Academy Elementary School | 100.0% |
20 | K. S. | Noble Central School | 100.0% |
21 | 6. 9. | Irma School | 100.0% |
22 | K. S. | Fort Saskatchewan Christian School | 100.0% |
23 | Z. W. | Fultonvale Elementary Junior School | 100.0% |
24 | A. L. | None | 100.0% |
25 | V. P. | The Centre for Learning@HOME | 100.0% |
Request took 0.018 seconds