Top Scores for Science 1, Building Things: Parts and Purposes | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. M. | St. Matthew School | 100.0% |
2 | G. T. | Third Academy Calgary South | 100.0% |
3 | D. C. | St. Matthew School | 100.0% |
4 | A. O. | The Centre for Learning@HOME | 100.0% |
5 | M. P. | Third Academy Calgary South | 100.0% |
6 | C. S. | Westwind Alternate School | 100.0% |
7 | F. V. | The Centre for Learning@HOME | 100.0% |
8 | N. F. | Argyll Home School Centre | 100.0% |
9 | N. F. | Argyll Home School Centre | 100.0% |
10 | M. N. | School of Hope | 100.0% |
11 | B. H. | Westwind Alternate School | 100.0% |
12 | A. J. | Westwind Alternate School | 100.0% |
13 | P. O. | John Costello Catholic School | 100.0% |
14 | J. D. | Madeleine D' Houet Bilingual School | 100.0% |
15 | D. J. | Highlands School | 100.0% |
16 | N. V. | Sunnyside School | 100.0% |
17 | A. J. | Bisset School | 100.0% |
18 | A. M. | Third Academy Calgary South | 100.0% |
19 | C. J. | Wes Hosford School | 100.0% |
20 | J. T. | St. Matthew | 100.0% |
21 | J. O. | St. Vincent De Paul Elementary Junior High School | 100.0% |
22 | T. D. | Brant Christian School | 100.0% |
23 | M. W. | Holy Family | 100.0% |
24 | E. M. | Florence Hallock School | 100.0% |
25 | A. H. | Florence Hallock School | 100.0% |
Request took 0.020 seconds