Top Scores for Math 1: Patterning | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. H. | Red Deer Lake School | 100.0% |
2 | H. R. | Fort McMurray School District No. 2833 | 100.0% |
3 | C. P. | Phoenix Education Foundation | 100.0% |
4 | G. T. | Third Academy Calgary South | 100.0% |
5 | K. W. | Heritage Christian Academy | 100.0% |
6 | S. S. | Fox Creek School | 100.0% |
7 | H. L. | The Centre for Learning@HOME | 100.0% |
8 | G. T. | Third Academy Calgary South | 100.0% |
9 | A. A. | Harold Panabaker Junior High School | 100.0% |
10 | H. A. | St. Thomas Aquinas School | 100.0% |
11 | H. B. | The Centre for Learning@HOME | 100.0% |
12 | C. S. | Westwind Alternate School | 100.0% |
13 | E. S. | St. Brigid | 100.0% |
14 | N. F. | Argyll Home School Centre | 100.0% |
15 | N. F. | Argyll Home School Centre | 100.0% |
16 | J. M. | Phoenix Education Foundation | 100.0% |
17 | P. O. | St. Thomas Aquinas School | 100.0% |
18 | B. E. | St. Thomas Aquinas School | 100.0% |
19 | I. T. | St. Thomas Aquinas School | 100.0% |
20 | K. D. | Ecole McTavish Junior High Public School | 100.0% |
21 | H. H. | St. Gabriel School | 100.0% |
22 | N. F. | Argyll Home School Centre | 100.0% |
23 | B. . | Good Shepherd School | 100.0% |
24 | R. R. | Westwind Alternate School | 100.0% |
25 | A. C. | St. Andrew's School | 100.0% |
Request took 0.024 seconds