Top Scores for Social Studies 8, Geography Challenge: Continents and Oceans of the World | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | G. A. | St. Francis Junior High School | 100.0% |
2 | V. J. | Westwind Alternate School | 100.0% |
3 | Z. Y. | Noble Central School | 100.0% |
4 | . . | Noble Central School | 100.0% |
5 | W. B. | Heritage Christian Academy | 100.0% |
6 | P. W. | The Centre for Learning@HOME | 100.0% |
7 | T. B. | Ardmore School | 100.0% |
8 | G. W. | Kitscoty Junior Senior High School | 100.0% |
9 | W. B. | Heritage Christian Academy | 100.0% |
10 | A. K. | Fort McMurray School District No. 2833 | 100.0% |
11 | C. B. | Holy Family | 100.0% |
12 | N. G. | Sherwood Heights Junior High School | 100.0% |
13 | . . | Sherwood Heights Junior High School | 100.0% |
14 | L. M. | Sherwood Heights Junior High School | 100.0% |
15 | N. P. | Ecole Rudolph Hennig School | 100.0% |
16 | N. K. | Colonel Irvine School | 100.0% |
17 | B. S. | Centre High | 100.0% |
18 | N. G. | Sherwood Heights Junior High School | 100.0% |
19 | B. S. | Centre High | 100.0% |
20 | X. D. | Lamont High School | 100.0% |
21 | X. D. | Lamont High School | 100.0% |
22 | B. S. | Centre High | 100.0% |
23 | L. P. | St. Stephens Catholic School | 100.0% |
24 | G. K. | L'Academie Vimy Ridge Academy | 100.0% |
25 | A. Y. | Noble Central School | 100.0% |
Request took 0.021 seconds