Top Scores for Language Arts 8: Reading Comprehension: Short Poems | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. B. | L'Academie Vimy Ridge Academy | 100.0% |
2 | J. T. | St. Mary's Roman Catholic Separate School | 100.0% |
3 | Z. Y. | Noble Central School | 100.0% |
4 | Z. Y. | Noble Central School | 100.0% |
5 | Z. Y. | Noble Central School | 100.0% |
6 | Z. Y. | Noble Central School | 100.0% |
7 | S. B. | L'Academie Vimy Ridge Academy | 100.0% |
8 | E. T. | Mt. St. Agnes Academy | 100.0% |
9 | V. J. | Westwind Alternate School | 100.0% |
10 | E. T. | Ecole Nouvelle Frontiere | 100.0% |
11 | J. M. | Riverbend School | 100.0% |
12 | W. B. | Heritage Christian Academy | 100.0% |
13 | F. L. | Ecole Nouvelle Frontiere | 100.0% |
14 | . . | Ecole Nouvelle Frontiere | 100.0% |
15 | . . | Ecole Nouvelle Frontiere | 100.0% |
16 | E. E. | Trinity Christian School | 100.0% |
17 | N. K. | Colonel Irvine School | 100.0% |
18 | F. X. | Highlands School | 100.0% |
19 | L. C. | Strathcona Christian Secondary | 100.0% |
20 | E. K. | Noble Central School | 100.0% |
21 | . . | Westwood Community High School | 100.0% |
22 | L. H. | Noble Central School | 100.0% |
23 | A. E. | Webber Academy | 100.0% |
24 | A. M. | Holy Family | 100.0% |
25 | G. O. | Holy Family | 100.0% |
Request took 0.018 seconds