Top Scores for Language Arts 8: Reading Comprehension: American Indian Stories: The Beadwork | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. K. | Ecole La Prairie | 100.0% |
2 | A. B. | Holy Family | 100.0% |
3 | T. G. | Vista | 100.0% |
4 | . . | Glen Avon Protestant School | 100.0% |
5 | . . | Sherwood Heights Junior High School | 100.0% |
6 | Q. D. | Sherwood Heights Junior High School | 100.0% |
7 | M. C. | Holy Cross | 100.0% |
8 | K. H. | Noble Central School | 100.0% |
9 | K. H. | Noble Central School | 100.0% |
10 | K. H. | Noble Central School | 100.0% |
11 | K. H. | Noble Central School | 100.0% |
12 | K. H. | Noble Central School | 100.0% |
13 | K. H. | Noble Central School | 100.0% |
14 | K. H. | Noble Central School | 100.0% |
15 | K. H. | Noble Central School | 100.0% |
16 | K. H. | Noble Central School | 100.0% |
17 | K. H. | Noble Central School | 100.0% |
18 | K. H. | Noble Central School | 100.0% |
19 | K. H. | Noble Central School | 100.0% |
20 | 2. 3. | Noble Central School | 100.0% |
21 | 2. 7. | Noble Central School | 100.0% |
22 | K. H. | Noble Central School | 100.0% |
23 | K. H. | Noble Central School | 100.0% |
24 | K. H. | Noble Central School | 100.0% |
25 | K. H. | Noble Central School | 100.0% |
Request took 0.021 seconds