Les meilleures notes récentes pour Mathématiques 8: Nombres entiers | |||
---|---|---|---|
Rang | Initiales | École | Note |
1 | D. T. | David Thompson School | 100.0% |
2 | E. F. | Ecole McTavish Junior High Public School | 100.0% |
3 | C. M. | Georges P. Vanier School | 100.0% |
4 | N. P. | Laurier Heights School | 100.0% |
5 | I. M. | Laurier Heights School | 100.0% |
6 | K. S. | Ecole La Prairie | 100.0% |
7 | A. P. | St. Rose of Lima Junior High School | 100.0% |
8 | A. S. | Charlie Killam School | 100.0% |
9 | D. T. | David Thompson School | 90.0% |
10 | D. T. | David Thompson School | 90.0% |
11 | D. T. | David Thompson School | 90.0% |
12 | J. K. | Ecole La Prairie | 90.0% |
13 | S. R. | Ecole La Prairie | 90.0% |
14 | I. M. | Laurier Heights School | 90.0% |
15 | A. M. | Ecole La Prairie | 90.0% |
16 | A. A. | St. Francis High School | 90.0% |
17 | F. I. | Holy Trinity High School | 90.0% |
18 | R. D. | Grande Yellowhead Public School Division No. 77 | 90.0% |
19 | C. . | J H Picard | 90.0% |
20 | C. M. | Monsignor William Irwin Catholic Elementary School | 90.0% |
21 | H. A. | Red Deer Catholic Regional Schools | 90.0% |
22 | A. M. | Avalon Junior School | 80.0% |
23 | D. T. | David Thompson School | 80.0% |
24 | D. T. | David Thompson School | 80.0% |
25 | D. T. | David Thompson School | 80.0% |
Request took 0.019 seconds