Top Scores for Science 8, Unit 3: Light and Optical Systems | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. M. | Riverbend School | 100.0% |
2 | J. M. | Riverbend School | 100.0% |
3 | A. P. | Dr. George Stanley School | 100.0% |
4 | Q. Q. | Oyen Public School | 100.0% |
5 | T. G. | Oyen Public School | 100.0% |
6 | W. B. | Heritage Christian Academy | 100.0% |
7 | W. B. | Heritage Christian Academy | 100.0% |
8 | W. B. | Heritage Christian Academy | 100.0% |
9 | C. P. | Strathcona Christian Academy | 100.0% |
10 | W. B. | Heritage Christian Academy | 100.0% |
11 | W. B. | Heritage Christian Academy | 100.0% |
12 | A. A. | High Level Public School | 100.0% |
13 | A. A. | High Level Public School | 100.0% |
14 | A. A. | High Level Public School | 100.0% |
15 | A. A. | High Level Public School | 100.0% |
16 | A. A. | High Level Public School | 100.0% |
17 | A. A. | High Level Public School | 100.0% |
18 | A. A. | High Level Public School | 100.0% |
19 | A. A. | High Level Public School | 100.0% |
20 | F. R. | Fort McMurray Christian School | 100.0% |
21 | . . | Laurier Heights School | 90.0% |
22 | D. L. | Living Waters Christian Academy | 90.0% |
23 | A. . | Westmount Charter School | 90.0% |
24 | J. J. | Holy Family | 90.0% |
25 | . . | Oyen Public School | 90.0% |
Request took 0.020 seconds