Top Scores for Science 8, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. D. | Harold Panabaker Junior High School | 100.0% |
2 | P. P. | Harold Panabaker Junior High School | 100.0% |
3 | P. P. | Harold Panabaker Junior High School | 100.0% |
4 | A. D. | Harold Panabaker Junior High School | 100.0% |
5 | Y. W. | Canmore Collegiate | 100.0% |
6 | A. D. | Harold Panabaker Junior High School | 100.0% |
7 | A. D. | Harold Panabaker Junior High School | 100.0% |
8 | D. N. | Canmore Collegiate | 100.0% |
9 | S. W. | Canmore Collegiate | 100.0% |
10 | A. D. | Harold Panabaker Junior High School | 100.0% |
11 | A. D. | Harold Panabaker Junior High School | 100.0% |
12 | P. P. | Harold Panabaker Junior High School | 100.0% |
13 | G. K. | Riverbend School | 96.0% |
14 | A. V. | John Paul II Collegiate | 96.0% |
15 | . . | Harold Panabaker Junior High School | 96.0% |
16 | . . | Ecole Queen Elizabeth School | 96.0% |
17 | V. V. | Canmore Collegiate | 96.0% |
18 | 6. 9. | Ecole Queen Elizabeth School | 96.0% |
19 | C. Z. | Webber Academy | 96.0% |
20 | . . | Riverbend School | 92.0% |
21 | R. S. | Louis Riel School | 92.0% |
22 | H. J. | Canmore Collegiate | 92.0% |
23 | F. F. | Canmore Collegiate | 92.0% |
24 | T. J. | Westwood Community High School | 92.0% |
25 | N. F. | Strathcona Christian Academy Elementary School | 92.0% |
Request took 0.037 seconds