Top Scores for Language Arts 8: Reading Comprehension: The Dragonfly - Non-fiction | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | G. A. | St. Francis Junior High School | 100.0% |
2 | K. H. | Noble Central School | 100.0% |
3 | K. T. | Masters Academy | 100.0% |
4 | E. U. | St. Mary's Roman Catholic Separate School | 100.0% |
5 | S. M. | Two Hills School | 100.0% |
6 | K. T. | Masters Academy | 100.0% |
7 | K. T. | Masters Academy | 100.0% |
8 | L. M. | Central Middle School | 100.0% |
9 | . . | Masters Academy | 100.0% |
10 | C. P. | Jasper Place School | 100.0% |
11 | J. M. | Riverbend School | 100.0% |
12 | A. M. | Red Deer Lake School | 100.0% |
13 | A. M. | Red Deer Lake School | 100.0% |
14 | . . | Westwind Alternate School | 100.0% |
15 | F. L. | Ecole Nouvelle Frontiere | 100.0% |
16 | T. T. | F. R. Haythorne School | 100.0% |
17 | D. L. | St. Vincent De Paul Elementary Junior High School | 100.0% |
18 | K. B. | Medicine Hat Public School Division 76 | 100.0% |
19 | Z. E. | Medicine Hat Public School Division 76 | 100.0% |
20 | K. B. | Medicine Hat Public School Division 76 | 100.0% |
21 | A. G. | Westwood Community High School | 100.0% |
22 | . . | Westwood Community High School | 100.0% |
23 | A. M. | Holy Family | 100.0% |
24 | A. C. | Holy Family | 100.0% |
25 | J. P. | Holy Family | 100.0% |
Request took 0.021 seconds