Top Scores for Language Arts 8, Grammar: Noun Recognition, Classification, and Pluralization | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | F. L. | Ecole Nouvelle Frontiere | 100.0% |
2 | A. S. | Sir Wilfrid Laurier School | 100.0% |
3 | A. J. | The Centre for Learning@HOME | 100.0% |
4 | B. K. | Elizabeth Finch School | 100.0% |
5 | J. O. | Bearspaw School | 100.0% |
6 | J. O. | Bearspaw School | 100.0% |
7 | M. L. | Glenmore Christian Academy | 100.0% |
8 | F. X. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 100.0% |
9 | C. F. | Charlie Killam School | 100.0% |
10 | C. E. | The Centre for Learning@HOME | 100.0% |
11 | R. R. | Khalsa School | 90.0% |
12 | B. K. | Elizabeth Finch School | 90.0% |
13 | J. O. | Bearspaw School | 90.0% |
14 | G. O. | School of Hope | 90.0% |
15 | K. H. | Harry Balfour School | 90.0% |
16 | A. C. | Elmworth School | 90.0% |
17 | C. F. | Charlie Killam School | 90.0% |
18 | G. L. | Sir Wilfrid Laurier School | 80.0% |
19 | G. G. | Tom Baines School | 80.0% |
20 | A. 1. | Elizabeth Finch School | 80.0% |
21 | A. 1. | Elizabeth Finch School | 80.0% |
22 | A. G. | None | 80.0% |
23 | . . | Charlie Killam School | 80.0% |
24 | . . | Charlie Killam School | 80.0% |
25 | F. T. | Khalsa School | 70.0% |
Request took 0.022 seconds