Top Scores for Math 31, Precalculus and Limits | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. B. | School of Hope | 100.0% |
2 | E. B. | None | 100.0% |
3 | A. L. | Sir Winston Churchill High School | 100.0% |
4 | A. A. | Barrhead Composite High School | 100.0% |
5 | A. H. | Westmount Charter School Society | 100.0% |
6 | J. J. | Strathcona School | 100.0% |
7 | F. Z. | St. Francis High School | 100.0% |
8 | A. N. | Bev Facey Community High School | 100.0% |
9 | A. N. | Bev Facey Community High School | 100.0% |
10 | E. N. | Sir Winston Churchill High School | 100.0% |
11 | J. J. | Strathcona School | 100.0% |
12 | S. K. | W P Wagner School | 100.0% |
13 | R. . | W P Wagner School | 100.0% |
14 | C. L. | Mother Margaret Mary Catholic High School | 100.0% |
15 | A. B. | W P Wagner School | 100.0% |
16 | W. L. | Parkland Immanuel Christian School | 100.0% |
17 | G. H. | Ecole La Verendrye | 90.0% |
18 | J. W. | Mother Margaret Mary Catholic High School | 90.0% |
19 | J. J. | Strathcona School | 90.0% |
20 | M. L. | The Centre for Learning@HOME | 90.0% |
21 | . . | Central High School Sedgewick | 90.0% |
22 | D. K. | Lillian Osborne High School | 90.0% |
23 | 2. 1. | Lillian Osborne High School | 90.0% |
24 | E. N. | Sir Winston Churchill High School | 90.0% |
25 | E. N. | Sir Winston Churchill High School | 90.0% |
Request took 0.023 seconds