Top Scores for English 20-1, MacBeth Review | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. Z. | Lillian Osborne High School | 100.0% |
2 | S. G. | Bishop McNally High School | 100.0% |
3 | N. A. | Sir Winston Churchill High School | 100.0% |
4 | D. S. | Sir Winston Churchill High School | 100.0% |
5 | E. G. | The Centre for Learning@HOME | 100.0% |
6 | T. O. | Bearspaw School | 100.0% |
7 | T. O. | Bearspaw School | 100.0% |
8 | T. O. | Bearspaw School | 100.0% |
9 | E. K. | FFCA South High School Campus | 100.0% |
10 | M. S. | None | 100.0% |
11 | J. P. | W P Wagner School | 100.0% |
12 | D. F. | St. Francis High School | 100.0% |
13 | W. A. | St. Francis High School | 100.0% |
14 | W. A. | St. Francis High School | 100.0% |
15 | S. T. | Holy Trinity High School | 100.0% |
16 | S. T. | Holy Trinity High School | 100.0% |
17 | S. T. | Holy Trinity High School | 100.0% |
18 | S. T. | Holy Trinity High School | 100.0% |
19 | S. T. | Holy Trinity High School | 100.0% |
20 | S. T. | Holy Trinity High School | 100.0% |
21 | P. E. | Jasper Place School | 100.0% |
22 | J. Z. | Vista | 100.0% |
23 | . . | Ecole Michaelle Jean | 100.0% |
24 | M. C. | None | 100.0% |
25 | M. C. | None | 100.0% |
Request took 0.022 seconds