Top Scores for English 10-1: Reading Comprehension: Letter to an Unknown Athlete by Sean Covey | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. G. | Ecole St. Patrick High School | 100.0% |
2 | C. S. | Sir Winston Churchill High School | 100.0% |
3 | D. A. | St. Joseph's Collegiate | 100.0% |
4 | A. G. | Archbishop Jordan Catholic High School | 100.0% |
5 | R. S. | Yellowknife Education District No. 1 | 100.0% |
6 | E. A. | Yellowknife Education District No. 1 | 100.0% |
7 | L. M. | Yellowknife Education District No. 1 | 100.0% |
8 | E. A. | Yellowknife Education District No. 1 | 100.0% |
9 | N. G. | Yellowknife Education District No. 1 | 100.0% |
10 | S. J. | Yellowknife Education District No. 1 | 100.0% |
11 | J. M. | Yellowknife Education District No. 1 | 100.0% |
12 | J. F. | Yellowknife Education District No. 1 | 100.0% |
13 | S. P. | Yellowknife Education District No. 1 | 100.0% |
14 | F. O. | Trinity Christian School | 100.0% |
15 | M. S. | Father Patrick Mercredi Community School | 100.0% |
16 | A. N. | None | 100.0% |
17 | L. M. | Cold Lake High School | 100.0% |
18 | M. E. | Fort McMurray School District No. 2833 | 100.0% |
19 | A. F. | Vista | 100.0% |
20 | W. T. | W. G. Murdoch School | 100.0% |
21 | K. P. | Holy Trinity | 100.0% |
22 | R. E. | Red Deer Catholic Regional Schools | 100.0% |
23 | S. C. | Cold Lake High School | 100.0% |
24 | S. C. | Cold Lake High School | 100.0% |
25 | S. C. | Cold Lake High School | 100.0% |
Request took 0.018 seconds