Top Scores for Science 7, Unit 3: Heat and Temperature | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | G. B. | The Centre for Learning@HOME | 100.0% |
2 | S. K. | Sweet Grass School | 100.0% |
3 | J. L. | Ecole McTavish Junior High Public School | 100.0% |
4 | K. S. | Penson School | 100.0% |
5 | K. A. | Glenmore Christian Academy | 100.0% |
6 | K. A. | Glenmore Christian Academy | 100.0% |
7 | K. A. | Glenmore Christian Academy | 100.0% |
8 | K. A. | Glenmore Christian Academy | 100.0% |
9 | K. A. | Glenmore Christian Academy | 100.0% |
10 | K. S. | Penson School | 100.0% |
11 | D. S. | Penson School | 100.0% |
12 | D. S. | Penson School | 100.0% |
13 | M. C. | Bearspaw School | 100.0% |
14 | M. A. | Good Shepherd School | 100.0% |
15 | M. A. | Good Shepherd School | 100.0% |
16 | D. L. | Ottewell School | 100.0% |
17 | M. J. | Khalsa School Calgary | 100.0% |
18 | M. D. | Khalsa School Calgary | 100.0% |
19 | K. P. | St. Isabella School | 100.0% |
20 | C. Y. | Colonel Irvine School | 100.0% |
21 | T. O. | Bearspaw School | 100.0% |
22 | A. E. | Richard S Fowler Catholic Junior High School | 90.0% |
23 | 5. 4. | Renert School | 90.0% |
24 | I. Z. | Bearspaw School | 90.0% |
25 | M. C. | Bearspaw School | 90.0% |
Request took 0.029 seconds