Top Scores for Social Studies 9: Geography Challenge: United States Map 4 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. J. | Ottewell School | 100.0% |
2 | T. H. | Colonel Irvine School | 100.0% |
3 | J. R. | Holy Family | 100.0% |
4 | T. M. | Calgary Girls' School | 100.0% |
5 | L. S. | Legal School | 100.0% |
6 | S. H. | Parkview School | 100.0% |
7 | K. K. | Mt. St. Agnes Academy | 100.0% |
8 | D. G. | Holy Trinity High School | 100.0% |
9 | D. S. | The Centre for Learning@HOME | 100.0% |
10 | O. K. | The Centre for Learning@HOME | 100.0% |
11 | D. S. | The Centre for Learning@HOME | 100.0% |
12 | U. M. | The Centre for Learning@HOME | 100.0% |
13 | H. I. | The Centre for Learning@HOME | 100.0% |
14 | D. S. | The Centre for Learning@HOME | 100.0% |
15 | D. S. | The Centre for Learning@HOME | 100.0% |
16 | D. S. | The Centre for Learning@HOME | 100.0% |
17 | D. S. | The Centre for Learning@HOME | 100.0% |
18 | D. S. | The Centre for Learning@HOME | 100.0% |
19 | D. S. | The Centre for Learning@HOME | 100.0% |
20 | D. S. | The Centre for Learning@HOME | 100.0% |
21 | D. S. | The Centre for Learning@HOME | 100.0% |
22 | D. S. | The Centre for Learning@HOME | 100.0% |
23 | D. S. | The Centre for Learning@HOME | 100.0% |
24 | D. S. | The Centre for Learning@HOME | 100.0% |
25 | D. S. | The Centre for Learning@HOME | 100.0% |
Request took 0.023 seconds