Top Scores for Social Studies 9: Geography Challenge: Europe Map 1 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | W. J. | Red Deer Catholic Regional Division No. 39 | 100.0% |
2 | D. J. | Red Deer Catholic Regional Division No. 39 | 100.0% |
3 | B. Y. | Harold Panabaker Junior High School | 100.0% |
4 | R. G. | Archbishop Jordan Catholic High School | 100.0% |
5 | R. G. | Archbishop Jordan Catholic High School | 100.0% |
6 | A. B. | Clear Water Academy | 100.0% |
7 | P. P. | Harold Panabaker Junior High School | 100.0% |
8 | . . | Archbishop Jordan Catholic High School | 100.0% |
9 | . . | Lakeland Ridge School | 100.0% |
10 | R. R. | Ecole Secondaire Highwood High School | 100.0% |
11 | Z. S. | Sir Wilfrid Laurier School | 100.0% |
12 | M. L. | Londonderry School | 100.0% |
13 | Z. S. | Sir Wilfrid Laurier School | 100.0% |
14 | C. O. | St. Catherine's School | 100.0% |
15 | C. M. | Muir Lake School | 100.0% |
16 | S. J. | Lethbridge Collegiate Institute | 100.0% |
17 | A. A. | Argyll Home School Centre | 100.0% |
18 | C. T. | Seven Persons School | 100.0% |
19 | S. Y. | Harold Panabaker Junior High School | 100.0% |
20 | T. N. | Yellowknife Education District No. 1 | 100.0% |
21 | H. H. | Sir Wilfrid Laurier School | 100.0% |
22 | A. M. | W. R. Myers High School | 100.0% |
23 | D. J. | Kate Andrews High School | 100.0% |
24 | W. F. | Ecole Secondaire Highwood High School | 100.0% |
25 | N. H. | Mt. St. Agnes Academy | 100.0% |
Request took 0.020 seconds