Top Scores for Social Studies 10-1, Geography Challenge: Europe Map 2 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. Z. | Sir Winston Churchill High School | 100.0% |
2 | W. C. | Austin O' Brien | 100.0% |
3 | M. B. | Archbishop O'Leary | 100.0% |
4 | T. F. | Bev Facey Community High School | 100.0% |
5 | W. F. | Ardrossan Junior Senior High School | 100.0% |
6 | E. S. | Christian Alliance International School | 100.0% |
7 | E. S. | Christian Alliance International School | 100.0% |
8 | E. S. | Christian Alliance International School | 100.0% |
9 | B. R. | Glenmary School | 100.0% |
10 | C. K. | Catholic Central High School | 100.0% |
11 | F. R. | Christian Alliance International School | 100.0% |
12 | Y. S. | Sir Winston Churchill High School | 100.0% |
13 | Y. S. | Sir Winston Churchill High School | 100.0% |
14 | Y. S. | Sir Winston Churchill High School | 100.0% |
15 | L. F. | Holy Trinity Academy | 100.0% |
16 | J. L. | St. Francis High School | 100.0% |
17 | J. Q. | Louis St. Laurent | 100.0% |
18 | A. N. | Father Lacombe School | 100.0% |
19 | M. K. | Calgary Christian Elementary School | 100.0% |
20 | J. C. | St. Martin De Porres High School | 100.0% |
21 | F. R. | St. Joseph | 100.0% |
22 | E. B. | Foothills Academy | 100.0% |
23 | N. A. | William Aberhart High School | 100.0% |
24 | A. M. | Paul Rowe Junior Senior High School | 100.0% |
25 | K. A. | Jasper Place School | 100.0% |
Request took 0.018 seconds