Top Scores for Social Studies 5, Geography Challenge: Canadian Capital Cities | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | I. W. | The Centre for Learning@HOME | 100.0% |
2 | I. W. | The Centre for Learning@HOME | 100.0% |
3 | I. W. | The Centre for Learning@HOME | 100.0% |
4 | I. W. | The Centre for Learning@HOME | 100.0% |
5 | I. W. | The Centre for Learning@HOME | 100.0% |
6 | I. W. | The Centre for Learning@HOME | 100.0% |
7 | I. W. | The Centre for Learning@HOME | 100.0% |
8 | I. W. | The Centre for Learning@HOME | 100.0% |
9 | I. W. | The Centre for Learning@HOME | 100.0% |
10 | I. W. | The Centre for Learning@HOME | 100.0% |
11 | I. W. | The Centre for Learning@HOME | 100.0% |
12 | I. W. | The Centre for Learning@HOME | 100.0% |
13 | I. W. | The Centre for Learning@HOME | 100.0% |
14 | I. W. | The Centre for Learning@HOME | 100.0% |
15 | I. W. | The Centre for Learning@HOME | 100.0% |
16 | I. W. | The Centre for Learning@HOME | 100.0% |
17 | I. W. | The Centre for Learning@HOME | 100.0% |
18 | I. W. | The Centre for Learning@HOME | 100.0% |
19 | T. D. | Woodlands School | 100.0% |
20 | T. D. | Woodlands School | 100.0% |
21 | M. L. | Harold Panabaker Junior High School | 100.0% |
22 | K. Y. | Harold Panabaker Junior High School | 100.0% |
23 | R. B. | Red Deer Catholic Regional Division No. 39 | 100.0% |
24 | I. W. | The Centre for Learning@HOME | 100.0% |
25 | I. W. | The Centre for Learning@HOME | 100.0% |
Request took 0.018 seconds