Top Scores for English 10-1: Reading Comprehension: The Lamp at Noon | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. W. | Archbishop MacDonald | 100.0% |
2 | . . | St. Francis High School | 100.0% |
3 | . . | St. Brigid | 100.0% |
4 | A. M. | Holy Trinity Academy | 100.0% |
5 | E. N. | Archbishop MacDonald | 100.0% |
6 | . V. | Austin O' Brien | 100.0% |
7 | N. F. | Masters Academy College | 100.0% |
8 | M. C. | Masters Academy College | 100.0% |
9 | A. E. | Sir Winston Churchill High School | 100.0% |
10 | A. E. | Sir Winston Churchill High School | 100.0% |
11 | H. C. | Salisbury Composite High School | 100.0% |
12 | H. C. | Salisbury Composite High School | 100.0% |
13 | H. C. | Salisbury Composite High School | 100.0% |
14 | J. G. | Strathcona School | 100.0% |
15 | M. Y. | Sir Winston Churchill High School | 100.0% |
16 | M. M. | Sir Winston Churchill High School | 100.0% |
17 | E. A. | Palliser Beyond Borders | 100.0% |
18 | D. Z. | Sir Winston Churchill High School | 100.0% |
19 | A. G. | W P Wagner School | 100.0% |
20 | D. B. | Strathcona School | 100.0% |
21 | D. Z. | Sir Winston Churchill High School | 100.0% |
22 | R. Y. | Christian Alliance International School | 100.0% |
23 | N. O. | Christian Alliance International School | 100.0% |
24 | O. T. | Lord Beaverbrook High School | 100.0% |
25 | A. H. | Sir Winston Churchill High School | 100.0% |
Request took 0.022 seconds