Top Scores for English 10-1: Reading Comprehension, Indigenous Poetry: Ojistoh and Silhouette | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | O. E. | Bev Facey Community High School | 100.0% |
2 | T. W. | Holy Trinity Academy | 100.0% |
3 | L. E. | Archbishop MacDonald | 100.0% |
4 | N. S. | None | 100.0% |
5 | J. E. | Roland Michener School | 100.0% |
6 | N. Y. | Red Deer Catholic Regional Schools | 100.0% |
7 | A. Z. | Sir Winston Churchill High School | 100.0% |
8 | E. S. | Father Patrick Mercredi Community School | 100.0% |
9 | A. S. | Holy Trinity Academy | 100.0% |
10 | P. P. | Sir Winston Churchill High School | 100.0% |
11 | K. L. | Qingdao #58 High School | 100.0% |
12 | E. L. | Qingdao #58 High School | 100.0% |
13 | E. L. | Qingdao #58 High School | 100.0% |
14 | E. L. | Qingdao #58 High School | 100.0% |
15 | R. K. | Archbishop MacDonald | 100.0% |
16 | J. M. | Foundations For The Future Charter Academy | 100.0% |
17 | C. D. | Archbishop MacDonald | 100.0% |
18 | K. R. | Archbishop MacDonald | 100.0% |
19 | C. W. | Sir Winston Churchill High School | 100.0% |
20 | A. N. | Sir Winston Churchill High School | 100.0% |
21 | S. P. | Salisbury Composite High School | 100.0% |
22 | M. B. | St. Martin De Porres High School | 90.0% |
23 | B. H. | Cold Lake High School | 90.0% |
24 | . . | Ecole McTavish Junior High Public School | 90.0% |
25 | S. J. | Ecole McTavish Junior High Public School | 90.0% |
Request took 0.021 seconds