Top Scores for English 10-1: Reading Comprehension, Indigenous Poetry: The Ballad of Yaada and Fire-Flower | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | E. N. | Archbishop MacDonald | 100.0% |
2 | M. H. | Hugh Sutherland School | 100.0% |
3 | A. E. | Sir Winston Churchill High School | 100.0% |
4 | J. G. | Strathcona School | 100.0% |
5 | M. M. | Sir Winston Churchill High School | 100.0% |
6 | D. Z. | Sir Winston Churchill High School | 100.0% |
7 | D. B. | Strathcona School | 100.0% |
8 | A. K. | Archbishop MacDonald | 100.0% |
9 | Y. K. | Archbishop MacDonald | 100.0% |
10 | A. N. | Westwood Community High School | 100.0% |
11 | J. K. | Noble Central School | 100.0% |
12 | M. M. | Yellowknife Education District No. 1 | 100.0% |
13 | S. B. | Webber Academy | 100.0% |
14 | J. W. | Christian Alliance International School | 100.0% |
15 | T. Y. | Archbishop MacDonald | 100.0% |
16 | F. C. | Archbishop MacDonald | 100.0% |
17 | N. L. | Archbishop MacDonald | 100.0% |
18 | K. Z. | Ecole McTavish Junior High Public School | 100.0% |
19 | M. K. | Sir Winston Churchill High School | 100.0% |
20 | A. R. | Sir Winston Churchill High School | 100.0% |
21 | M. K. | Sir Winston Churchill High School | 100.0% |
22 | N. G. | Yellowknife Education District No. 1 | 100.0% |
23 | E. L. | Yellowknife Education District No. 1 | 100.0% |
24 | V. K. | Archbishop Oscar Romero | 100.0% |
25 | V. V. | Archbishop Oscar Romero | 100.0% |
Request took 0.018 seconds