Top Scores for Science 7, Unit 1: Interactions and Ecosystems | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | T. E. | Ardrossan Junior Senior High School | 100.0% |
2 | C. O. | Strathcona Christian Academy Elementary School | 100.0% |
3 | C. O. | Strathcona Christian Academy Elementary School | 100.0% |
4 | Z. R. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
5 | A. D. | Picture Butte High School | 100.0% |
6 | C. Z. | George P. Nicholson School | 100.0% |
7 | C. Z. | George P. Nicholson School | 100.0% |
8 | J. . | St. Rose | 100.0% |
9 | D. L. | Ottewell School | 100.0% |
10 | D. L. | Ottewell School | 100.0% |
11 | D. L. | Ottewell School | 100.0% |
12 | D. R. | Parkside School | 100.0% |
13 | S. P. | Ecole McTavish Junior High Public School | 100.0% |
14 | K. P. | Colonel Irvine School | 100.0% |
15 | S. C. | Colonel Irvine School | 100.0% |
16 | A. C. | Colonel Irvine School | 100.0% |
17 | S. C. | Colonel Irvine School | 100.0% |
18 | S. C. | Colonel Irvine School | 100.0% |
19 | S. C. | Colonel Irvine School | 100.0% |
20 | A. C. | Colonel Irvine School | 100.0% |
21 | S. C. | Colonel Irvine School | 100.0% |
22 | S. C. | Colonel Irvine School | 100.0% |
23 | S. C. | Colonel Irvine School | 100.0% |
24 | S. C. | Colonel Irvine School | 100.0% |
25 | S. C. | Colonel Irvine School | 100.0% |
Request took 0.016 seconds