Top Scores for English 30-1 Reading Comprehension: The Time Machine Excerpt #4 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. D. | Foothills Academy | 100.0% |
2 | M. F. | Argyll Home School Centre | 100.0% |
3 | L. L. | Memorial Composite High School | 100.0% |
4 | A. C. | Strathcona School | 100.0% |
5 | R. G. | Bev Facey Community High School | 100.0% |
6 | . . | Sir Winston Churchill High School | 100.0% |
7 | N. C. | Holy Trinity High School | 100.0% |
8 | H. V. | Jasper Place School | 100.0% |
9 | C. P. | Paul Kane High School | 100.0% |
10 | M. H. | School of Hope | 100.0% |
11 | J. F. | The Centre for Learning@HOME | 100.0% |
12 | L. Z. | Winston Churchill High School | 90.0% |
13 | B. P. | Ecole Secondaire Lacombe Composite High School | 90.0% |
14 | H. S. | Cold Lake High School | 90.0% |
15 | H. S. | Cold Lake High School | 90.0% |
16 | L. G. | Alberta Distance Learning Centre | 90.0% |
17 | N. M. | W P Wagner School | 90.0% |
18 | D. R. | Northern Lights School Division No. 69 | 90.0% |
19 | M. Z. | J Percy Page School | 90.0% |
20 | A. M. | Jasper Place School | 90.0% |
21 | O. K. | Austin O' Brien | 90.0% |
22 | P. B. | Catholic Central High School | 80.0% |
23 | B. S. | Duchess School | 80.0% |
24 | J. S. | Georges P Vanier School, District Account Now | 80.0% |
25 | . . | Chinook High | 80.0% |
Request took 0.018 seconds