Top Scores for English 30-1 Reading Comprehension: Midsummer's Night Dream Excerpt #4 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. L. | Archbishop MacDonald | 100.0% |
2 | C. H. | Barrhead Composite High School | 100.0% |
3 | S. R. | None | 100.0% |
4 | M. R. | Alberta Ballet School | 100.0% |
5 | N. P. | Jasper Place School | 100.0% |
6 | P. R. | Bishop Carroll High School | 100.0% |
7 | V. W. | Sir Winston Churchill High School | 100.0% |
8 | V. W. | Sir Winston Churchill High School | 100.0% |
9 | M. R. | Bishop McNally High School | 100.0% |
10 | R. H. | Strathcona School | 100.0% |
11 | H. S. | Cold Lake High School | 100.0% |
12 | C. K. | The Centre for Learning@HOME | 100.0% |
13 | H. I. | Sir Winston Churchill High School | 100.0% |
14 | D. A. | St. Francis High School | 100.0% |
15 | E. Z. | Sir Winston Churchill High School | 100.0% |
16 | M. Z. | J Percy Page School | 100.0% |
17 | M. Z. | J Percy Page School | 100.0% |
18 | X. K. | Delia School | 100.0% |
19 | R. C. | Jasper Place School | 100.0% |
20 | J. S. | Heritage Christian Academy | 100.0% |
21 | O. W. | J H Picard | 100.0% |
22 | S. V. | Morinville Community High School | 100.0% |
23 | J. F. | The Centre for Learning@HOME | 100.0% |
24 | E. H. | Strathcona School | 90.0% |
25 | R. D. | Foothills Academy | 90.0% |
Request took 0.026 seconds