Top Scores for English 30-1 Reading Comprehension: Midsummer's Night Dream Excerpt #2 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | . . | Sir Winston Churchill High School | 100.0% |
2 | J. T. | Grande Prairie Composite High School | 100.0% |
3 | S. R. | Renert School | 100.0% |
4 | S. S. | Renert School | 100.0% |
5 | M. Z. | J Percy Page School | 100.0% |
6 | R. S. | Mother Margaret Mary Catholic High School | 100.0% |
7 | E. H. | Magrath Jr./Sr. High School | 100.0% |
8 | K. R. | Bishop Carroll High School | 100.0% |
9 | J. F. | The Centre for Learning@HOME | 100.0% |
10 | S. V. | Morinville Community High School | 100.0% |
11 | S. V. | Morinville Community High School | 100.0% |
12 | J. F. | The Centre for Learning@HOME | 100.0% |
13 | N. D. | Archbishop MacDonald | 90.0% |
14 | D. W. | CBE | 90.0% |
15 | M. K. | W P Wagner School | 90.0% |
16 | N. B. | Cold Lake High School | 90.0% |
17 | R. H. | Strathcona School | 90.0% |
18 | H. S. | Cold Lake High School | 90.0% |
19 | C. K. | The Centre for Learning@HOME | 90.0% |
20 | I. C. | Strathcona School | 90.0% |
21 | M. Z. | J Percy Page School | 90.0% |
22 | D. S. | Mother Margaret Mary Catholic High School | 90.0% |
23 | J. P. | Austin O' Brien | 90.0% |
24 | D. D. | Austin O' Brien | 90.0% |
25 | A. C. | Strathcona School | 80.0% |
Request took 0.016 seconds