Top Scores for English 30-1 Reading Comprehension: Pride and Prejudice | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. B. | Jasper Place School | 100.0% |
2 | K. B. | Jasper Place School | 100.0% |
3 | J. C. | Strathcona Christian Secondary | 100.0% |
4 | M. L. | Jasper Place School | 100.0% |
5 | C. A. | Olds Junior Senior High School | 100.0% |
6 | S. P. | Sir Winston Churchill High School | 100.0% |
7 | K. S. | NorQuest College | 100.0% |
8 | J. D. | Vista | 100.0% |
9 | K. S. | NorQuest College | 100.0% |
10 | E. 3. | Archbishop Jordan Catholic High School | 100.0% |
11 | R. G. | Holy Trinity Academy | 100.0% |
12 | V. W. | Sir Winston Churchill High School | 100.0% |
13 | S. S. | Ecole Secondaire Highwood High School | 90.0% |
14 | I. F. | Louis St. Laurent | 90.0% |
15 | A. V. | Parkland Immanuel Christian School | 90.0% |
16 | D. A. | Holy Trinity | 90.0% |
17 | . . | The Centre for Learning@HOME | 90.0% |
18 | M. L. | The Centre for Learning@HOME | 90.0% |
19 | M. H. | Chinook High | 90.0% |
20 | C. K. | The Centre for Learning@HOME | 90.0% |
21 | Z. O. | Canadian International School - Guangzhou | 90.0% |
22 | H. S. | Cold Lake High School | 90.0% |
23 | E. M. | None | 90.0% |
24 | N. M. | Alberta Distance Learning CentreCLOSED | 90.0% |
25 | S. S. | The Centre for Learning@HOME | 90.0% |
Request took 0.020 seconds