Top Scores for English 30-1 Reading Comprehension: Victorian Era Poetry | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. C. | The Centre for Learning@HOME | 100.0% |
2 | H. I. | Sir Winston Churchill High School | 100.0% |
3 | L. G. | Alberta Distance Learning CentreCLOSED | 100.0% |
4 | E. D. | Red Deer Catholic Regional Division No. 39 | 90.0% |
5 | L. G. | Alberta Distance Learning CentreCLOSED | 90.0% |
6 | A. P. | Bev Facey Community High School | 90.0% |
7 | A. C. | J Percy Page School | 90.0% |
8 | A. V. | Parkland Immanuel Christian School | 80.0% |
9 | D. S. | The Centre for Learning@HOME | 80.0% |
10 | C. E. | Archbishop MacDonald | 80.0% |
11 | M. L. | Westwood Community High School | 80.0% |
12 | J. T. | Ecole Alexandre Tache | 80.0% |
13 | A. S. | Wisdom Homeschool | 80.0% |
14 | A. D. | McNally School | 80.0% |
15 | . . | McNally School | 80.0% |
16 | M. W. | McNally School | 80.0% |
17 | K. G. | Noble Central School | 80.0% |
18 | J. B. | Tween Valley Christian School | 80.0% |
19 | T. D. | None | 80.0% |
20 | . . | Bishop Carroll High School | 80.0% |
21 | B. G. | Foothills Academy | 80.0% |
22 | N. M. | Sir Winston Churchill High School | 80.0% |
23 | A. H. | Westmount Charter School Society | 70.0% |
24 | A. H. | Westmount Charter School Society | 70.0% |
25 | M. F. | Argyll Home School Centre | 70.0% |
Request took 0.017 seconds