Top Scores for English 30-1 Reading Comprehension: Renaissance Poetry | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. W. | Paul Rowe Junior Senior High School | 100.0% |
2 | A. W. | Paul Rowe Junior Senior High School | 100.0% |
3 | A. W. | Paul Rowe Junior Senior High School | 100.0% |
4 | A. K. | Gerard Redmond Community Catholic School | 100.0% |
5 | V. W. | Sir Winston Churchill High School | 100.0% |
6 | J. A. | Archbishop MacDonald | 100.0% |
7 | J. A. | Archbishop MacDonald | 100.0% |
8 | H. I. | Sir Winston Churchill High School | 100.0% |
9 | M. R. | Archbishop MacDonald | 100.0% |
10 | F. X. | Northern Lights School Division No. 69 | 100.0% |
11 | S. S. | The Centre for Learning@HOME | 100.0% |
12 | A. W. | Paul Rowe Junior Senior High School | 90.0% |
13 | A. W. | Paul Rowe Junior Senior High School | 90.0% |
14 | S. R. | None | 90.0% |
15 | N. I. | Archbishop MacDonald | 90.0% |
16 | F. L. | Bishop Carroll High School | 90.0% |
17 | F. K. | M. E. LaZerte School | 90.0% |
18 | J. C. | George McDougall High School | 90.0% |
19 | J. B. | Renert School | 90.0% |
20 | J. A. | Archbishop MacDonald | 90.0% |
21 | J. A. | Archbishop MacDonald | 90.0% |
22 | C. M. | Ecole Regionale St. Paul Regional High School | 90.0% |
23 | F. K. | Windsor Park School | 90.0% |
24 | S. G. | Glenmary School | 90.0% |
25 | M. F. | Argyll Home School Centre | 80.0% |
Request took 0.020 seconds